Last Updated Nov 12, 2023 08:12 AM EDT
AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tulane 6 0 9 1 282 196 5-1 4-0 Won 8
SMU 6 0 8 2 405 164 5-0 3-2 Won 6
UTSA 6 0 7 3 315 246 4-1 3-2 Won 6
Memphis 5 1 8 2 397 289 4-1 4-0 Won 4
South Fla. 3 3 5 5 301 356 3-2 2-3 Won 1
Navy 3 3 4 5 177 193 3-2 1-2 Won 1
Fla. Atlantic 3 3 4 6 256 258 2-3 2-3 Lost 2
Rice 2 4 4 6 311 292 3-3 1-3 Lost 3
UAB 2 4 3 7 283 374 3-2 0-5 Lost 1
Charlotte 2 4 3 7 189 267 1-4 2-3 Lost 1
North Texas 1 5 3 7 334 375 2-3 1-4 Lost 4
Tulsa 1 5 3 7 224 344 2-3 1-4 Lost 5
Temple 1 5 3 7 208 349 3-3 0-4 Lost 1
East Carolina 1 5 2 8 181 230 1-4 1-4 Won 1
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Florida St. 8 0 10 0 383 173 5-0 4-0 Won 10
Louisville 6 1 9 1 327 171 6-0 2-1 Won 3
North Carolina 4 2 8 2 399 255 6-1 1-1 Won 2
NC State 4 2 7 3 248 194 4-2 3-1 Won 3
Virginia Tech 4 2 5 5 260 239 4-1 1-4 Won 1
Georgia Tech 4 3 5 5 320 313 2-3 3-2 Lost 1
Duke 3 3 6 4 276 188 5-1 1-3 Lost 1
Boston College 3 3 6 4 264 285 3-3 3-1 Lost 1
Clemson 3 4 6 4 303 212 5-1 1-3 Won 2
Miami (FL) 2 4 6 4 309 207 5-1 1-3 Lost 2
Syracuse 1 5 5 5 249 223 3-2 1-3 Won 1
Virginia 1 5 2 8 232 323 1-3 1-4 Lost 3
Pittsburgh 1 5 2 8 199 282 2-3 0-4 Lost 4
Wake Forest 1 6 4 6 205 246 3-3 1-3 Lost 3
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas 6 1 9 1 338 184 5-0 4-0 Won 4
Oklahoma 5 2 8 2 418 198 5-0 2-2 Won 1
Kansas St. 5 2 7 3 388 185 6-0 1-3 Won 1
Oklahoma St. 5 2 7 3 279 264 5-1 2-2 Lost 1
Iowa St. 5 2 6 4 257 199 3-2 3-2 Won 1
Kansas 4 3 7 3 327 262 5-1 2-2 Lost 1
West Virginia 4 3 6 4 303 278 4-1 2-3 Lost 1
Texas Tech 4 3 5 5 291 244 3-2 2-3 Won 2
UCF 2 5 5 5 340 268 3-2 2-3 Won 2
BYU 2 5 5 5 219 287 4-1 1-4 Lost 3
TCU 2 5 4 6 289 248 3-3 1-3 Lost 3
Houston 2 5 4 6 241 308 3-3 1-3 Lost 1
Baylor 2 5 3 7 229 324 1-6 2-1 Lost 3
Cincinnati 1 6 3 7 252 269 1-5 2-2 Won 1
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Michigan 7 0 10 0 390 75 6-0 4-0 Won 10
Ohio St. 7 0 10 0 333 99 5-0 5-0 Won 10
Penn St. 5 2 8 2 377 131 5-1 3-1 Lost 1
Maryland 3 4 6 4 289 224 4-2 2-2 Won 1
Rutgers 3 4 6 4 241 183 5-1 1-3 Lost 2
Indiana 1 6 3 7 214 300 3-2 0-4 Lost 1
Michigan St. 1 6 3 7 167 277 3-3 0-4 Lost 1
West
Iowa 5 2 8 2 188 123 5-1 3-1 Won 2
Illinois 3 4 5 5 238 293 3-3 2-2 Won 2
Minnesota 3 4 5 5 225 258 4-2 1-3 Lost 2
Wisconsin 3 4 5 5 222 196 3-3 2-2 Lost 3
Northwestern 3 4 5 5 205 228 4-2 1-3 Won 1
Nebraska 3 4 5 5 189 182 4-2 1-3 Lost 2
Purdue 2 5 3 7 237 311 2-4 1-3 Won 1
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Liberty 7 0 10 0 390 207 6-0 4-0 Won 10
New Mexico St. 6 1 8 3 316 229 4-1 4-2 Won 6
Jacksonville St. 5 1 7 3 285 207 4-1 3-2 Lost 1
Western Ky. 3 3 5 5 289 287 3-2 2-3 Lost 1
Middle Tenn. 2 4 3 7 237 284 3-2 0-5 Won 1
UTEP 2 4 3 7 181 266 1-4 2-3 Lost 1
Louisiana Tech 2 5 3 8 294 345 2-4 1-4 Lost 5
Sam Houston 1 5 2 8 194 266 1-3 1-4 Won 2
FIU 1 6 4 6 193 297 2-3 2-3 Lost 2
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 7 3 368 169 4-1 2-2 Lost 1
Army West Point 0 0 4 6 201 221 2-3 1-3 Won 2
Massachusetts 0 0 3 7 235 374 1-4 2-3 Won 2
UConn 0 0 1 9 167 337 0-5 1-4 Lost 4
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Miami (OH) 5 1 8 2 287 171 3-1 5-1 Won 2
Ohio 4 2 7 3 216 151 4-1 3-2 Won 1
Bowling Green 4 2 6 4 251 240 3-1 3-3 Won 4
Buffalo 3 3 3 7 230 282 1-4 2-3 Lost 2
Akron 1 5 2 8 154 281 2-2 0-6 Lost 1
Kent St. 0 6 1 9 146 344 1-3 0-6 Lost 7
West
Toledo 6 0 9 1 359 197 6-0 3-1 Won 9
Central Mich. 3 3 5 5 241 307 4-0 1-5 Lost 1
Western Mich. 3 3 4 6 274 323 3-1 1-5 Won 2
NIU 3 3 4 6 242 227 2-3 2-3 Lost 2
Eastern Mich. 2 4 4 6 190 250 4-1 0-5 Lost 3
Ball St. 2 4 3 7 170 273 2-2 1-5 Won 1
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UNLV 5 1 8 2 364 243 5-0 3-2 Won 2
Air Force 5 1 8 2 285 157 4-0 3-1 Lost 2
Fresno St. 4 2 8 2 324 237 5-0 3-2 Lost 1
San Jose St. 4 2 5 5 339 265 3-2 2-3 Won 4
Boise St. 4 2 5 5 312 274 4-1 1-4 Won 1
Wyoming 3 3 6 4 229 260 6-0 0-4 Lost 1
Utah St. 3 3 5 5 355 320 3-2 2-3 Won 2
Colorado St. 2 4 4 6 259 308 3-2 1-4 Won 1
Hawaii 2 4 4 7 242 353 3-3 1-4 Won 2
Nevada 2 4 2 8 182 329 1-4 1-4 Lost 2
New Mexico 1 5 3 7 261 360 2-3 1-4 Lost 3
San Diego St. 1 5 3 7 200 279 2-4 1-3 Lost 3
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington 7 0 10 0 410 235 6-0 4-0 Won 10
Oregon 6 1 9 1 463 171 6-0 3-1 Won 4
Oregon St. 5 2 8 2 379 205 5-0 3-2 Won 2
Arizona 5 2 7 3 311 209 4-1 3-2 Won 4
Southern California 5 3 7 4 482 381 4-2 3-2 Lost 2
Utah 4 3 7 3 253 178 5-1 2-2 Lost 1
UCLA 3 4 6 4 264 164 4-1 2-3 Lost 2
California 2 5 4 6 319 370 3-3 1-3 Won 1
Arizona St. 2 5 3 7 177 274 2-4 1-3 Won 1
Stanford 2 6 3 7 209 369 0-5 3-2 Lost 1
Colorado 1 6 4 6 307 339 2-4 2-2 Lost 4
Washington St. 1 6 4 6 303 299 3-2 1-4 Lost 6
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 7 0 10 0 406 156 7-0 2-0 Won 10
Missouri 4 2 8 2 328 223 5-1 2-1 Won 1
Tennessee 3 3 7 3 320 202 5-0 1-3 Lost 1
Kentucky 3 4 6 4 291 250 4-3 2-1 Lost 1
Florida 3 4 5 5 295 274 4-1 1-3 Lost 3
South Carolina 2 5 4 6 288 286 4-1 0-4 Won 2
Vanderbilt 0 7 2 9 250 386 2-4 0-5 Lost 9
West
Alabama 7 0 9 1 336 181 5-1 4-0 Won 8
Ole Miss 5 2 8 2 366 258 6-0 2-2 Lost 1
LSU 5 2 7 3 459 289 5-0 2-2 Won 1
Texas A&M 4 3 6 4 342 204 5-1 0-3 Won 1
Auburn 3 4 6 4 293 205 3-2 3-2 Won 3
Mississippi St. 1 6 4 6 214 282 3-3 1-3 Lost 3
Arkansas 1 6 3 7 261 267 2-3 1-3 Lost 1
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 6 0 10 0 343 182 5-0 5-0 Won 10
Coastal Carolina 5 2 7 3 301 212 4-1 3-2 Won 5
App State 4 2 6 4 348 270 4-1 2-3 Won 3
Ga. Southern 3 3 6 4 327 280 5-0 1-4 Lost 2
Old Dominion 3 3 4 6 230 274 3-2 1-4 Lost 3
Georgia St. 3 4 6 4 271 288 3-3 3-1 Lost 3
Marshall 2 4 5 5 244 289 4-1 1-4 Won 1
West
Troy 5 1 8 2 290 159 4-1 4-1 Won 7
Texas St. 3 3 6 4 349 285 4-1 2-3 Lost 1
South Alabama 3 3 5 5 299 211 3-2 2-3 Won 1
Arkansas St. 3 3 5 5 235 308 3-2 2-3 Lost 1
Louisiana 2 4 5 5 311 286 3-2 2-3 Lost 2
Southern Miss. 2 5 3 7 241 353 2-3 1-4 Won 2
ULM 0 7 2 8 184 332 2-4 0-4 Lost 8

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners