Through Games NOV. 12, 2023
RANK SCHOOL POINTS PREVIOUS RECORD
1 Georgia (54) 1,540 1 10-0
2 Michigan (7) 1,464 2 10-0
3 Ohio State (1) 1,433 3 10-0
4 Florida State 1,366 4 10-0
5 Washington 1,322 5 10-0
6 Oregon 1,218 6 9-1
7 Texas 1,180 7 9-1
8 Alabama 1,141 8 9-1
9 Louisville 1,002 11 9-1
10 Oregon State 934 12 8-2
11 Missouri 917 16 8-2
12 Penn State 857 9 8-2
13 Ole Miss 810 10 8-2
14 Oklahoma 733 17 8-2
15 LSU 703 18 7-3
16 Utah 543 13 7-3
17 Tulane 412 20 9-1
18 James Madison 405 21 10-0
19 Arizona 387 23 7-3
20 Notre Dame 359 22 7-3
21 Tennessee 333 14 7-3
22 North Carolina 265 24 8-2
23 Kansas State 240 NR 7-3
24 Oklahoma State 178 15 7-3
25 Liberty 133 25 10-0

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners