Through Games NOV. 12, 2023
RANK TEAM RECORD POINTS PREVIOUS
1 Kansas (51) 2-0 1,530 1
2 Purdue (7) 2-0 1,464 3
3 Arizona (3) 2-0 1,356 12
4 Marquette 2-0 1,311 5
5 UConn (1) 2-0 1,301 6
6 Houston 2-0 1,180 7
7 Tennessee 2-0 1,146 9
8 Creighton 2-0 1,130 8
9 Duke 1-1 1,088 2
10 Florida Atlantic 1-0 1,004 10
11 Gonzaga 1-0 825 11
12 Miami (FL) 2-0 778 13
13 Texas A&M 2-0 728 15
14 Arkansas 2-0 719 14
15 Baylor 3-0 578 20
16 Southern California 2-0 573 21
17 Kentucky 2-0 549 16
18 Michigan State 1-1 516 4
19 Texas 2-0 513 18
20 North Carolina 2-0 501 19
21 Villanova 2-0 406 22
22 Alabama 2-0 264 24
23 Illinois 2-0 170 25
24 James Madison 3-0 91 NR
25 Colorado 2-0 78 NR

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners